2025-26 Basketball Statistics Pasadena City

  • Games
    28
  • Pts
    75.2
  • FG %
    42.1
  • 3PT %
    32.7
  • FT %
    69.9
  • Reb
    38.5
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Los Angeles City L, 72-67
1/23/2026 LA Trade Tech L, 82-71
1/28/2026 Mt. San Antonio L, 84-69
1/30/2026 at East Los Angeles L, 71-68
2/4/2026 Rio Hondo W, 92-84
2/6/2026 Los Angeles City W, 77-60
2/11/2026 at LA Trade Tech L, 99-92
2/13/2026 at Mt. San Antonio L, 90-79
2/18/2026 East Los Angeles L, 77-68
2/20/2026 at Rio Hondo L, 95-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 San Bernardino Valley W, 82-79 27-51 52.9 7-16 43.8 21-23 91.3 82.0
Nov 13 Cypress L, 77-65 20-54 37.0 10-27 37.0 15-20 75.0 65.0
Nov 15 Glendale L, 92-80 27-74 36.5 12-33 36.4 14-17 82.4 80.0
Nov 21 at El Camino L, 63-55 19-54 35.2 6-25 24.0 11-21 52.4 55.0
Nov 25 Compton L, 56-53 17-58 29.3 6-23 26.1 13-26 50.0 53.0
Nov 29 at Cerro Coso L, 65-60 21-55 38.2 7-25 28.0 11-16 68.8 60.0
Nov 30 vs. Palo Verde W, 97-72 41-76 53.9 9-23 39.1 6-12 50.0 97.0
Dec 5 vs. Victor Valley W, 72-58 26-63 41.3 4-23 17.4 16-21 76.2 72.0
Dec 6 vs. Palo Verde W, 93-80 36-75 48.0 7-28 25.0 14-24 58.3 93.0
Dec 7 vs. LA Harbor W, 66-64 26-76 34.2 4-24 16.7 10-18 55.6 66.0
Dec 19 vs. Lemoore L, 74-72 31-79 39.2 7-23 30.4 3-11 27.3 72.0
Dec 20 vs. Porterville W, 77-54 30-59 50.8 13-26 50.0 4-10 40.0 77.0
Dec 22 Copper Mountain W, 63-52 26-64 40.6 4-16 25.0 7-14 50.0 63.0
Dec 30 at Palomar L, 88-87 33-72 45.8 5-17 29.4 16-19 84.2 87.0
Jan 7 at Cerritos L, 84-70 23-60 38.3 9-21 42.9 15-19 78.9 70.0
Jan 9 at Long Beach W, 87-63 33-70 47.1 8-18 44.4 13-17 76.5 87.0
Jan 14 LA Harbor L, 77-65 18-53 34.0 5-22 22.7 24-28 85.7 65.0
Jan 16 LA Southwest W, 92-89 28-54 51.9 12-25 48.0 24-33 72.7 92.0
Jan 21 at Los Angeles City L, 72-67 25-76 32.9 9-26 34.6 8-14 57.1 67.0
Jan 23 LA Trade Tech L, 82-71 25-62 40.3 9-26 34.6 12-16 75.0 71.0
Jan 28 Mt. San Antonio L, 84-69 26-65 40.0 9-27 33.3 8-13 61.5 69.0
Jan 30 at East Los Angeles L, 71-68 25-53 47.2 5-18 27.8 13-17 76.5 68.0
Feb 4 Rio Hondo W, 92-84 35-71 49.3 9-23 39.1 13-18 72.2 92.0
Feb 6 Los Angeles City W, 77-60 30-58 51.7 8-22 36.4 9-14 64.3 77.0
Feb 11 at LA Trade Tech L, 99-92 30-68 44.1 6-25 24.0 26-31 83.9 92.0
Feb 13 at Mt. San Antonio L, 90-79 25-63 39.7 13-33 39.4 16-19 84.2 79.0
Feb 18 East Los Angeles L, 77-68 25-69 36.2 10-34 29.4 8-12 66.7 68.0
Feb 20 at Rio Hondo L, 95-87 35-80 43.8 11-35 31.4 6-6 100.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 San Bernardino Valley W, 82-79 5 24 29 -4.0
Nov 13 Cypress L, 77-65 13 22 35 -5.0
Nov 15 Glendale L, 92-80 19 24 43 9.0
Nov 21 at El Camino L, 63-55 10 26 36 -12.0
Nov 25 Compton L, 56-53 16 31 47 8.0
Nov 29 at Cerro Coso L, 65-60 12 26 38 8.0
Nov 30 vs. Palo Verde W, 97-72 21 34 55 39.0
Dec 5 vs. Victor Valley W, 72-58 10 35 45 14.0
Dec 6 vs. Palo Verde W, 93-80 14 28 42 14.0
Dec 7 vs. LA Harbor W, 66-64 19 23 42 -1.0
Dec 19 vs. Lemoore L, 74-72 20 27 47 -1.0
Dec 20 vs. Porterville W, 77-54 11 25 36 9.0
Dec 22 Copper Mountain W, 63-52 12 37 49 15.0
Dec 30 at Palomar L, 88-87 14 31 45 9.0
Jan 7 at Cerritos L, 84-70 11 25 36 -10.0
Jan 9 at Long Beach W, 87-63 16 42 58 26.0
Jan 14 LA Harbor L, 77-65 8 24 32 -6.0
Jan 16 LA Southwest W, 92-89 13 20 33 -1.0
Jan 21 at Los Angeles City L, 72-67 23 16 39 1.0
Jan 23 LA Trade Tech L, 82-71 6 21 27 -12.0
Jan 28 Mt. San Antonio L, 84-69 15 18 33 -2.0
Jan 30 at East Los Angeles L, 71-68 7 19 26 -19.0
Feb 4 Rio Hondo W, 92-84 21 26 47 14.0
Feb 6 Los Angeles City W, 77-60 6 24 30 -2.0
Feb 11 at LA Trade Tech L, 99-92 10 30 40 -1.0
Feb 13 at Mt. San Antonio L, 90-79 6 16 22 -8.0
Feb 18 East Los Angeles L, 77-68 10 22 32 -21.0
Feb 20 at Rio Hondo L, 95-87 13 22 35 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 San Bernardino Valley W, 82-79 14 5 4 13
Nov 13 Cypress L, 77-65 10 1 2 17
Nov 15 Glendale L, 92-80 10 5 1 20
Nov 21 at El Camino L, 63-55 16 9 3 10
Nov 25 Compton L, 56-53 15 4 6 11
Nov 29 at Cerro Coso L, 65-60 13 4 2 18
Nov 30 vs. Palo Verde W, 97-72 16 10 3 24
Dec 5 vs. Victor Valley W, 72-58 12 3 4 18
Dec 6 vs. Palo Verde W, 93-80 8 8 0 24
Dec 7 vs. LA Harbor W, 66-64 10 9 2 8
Dec 19 vs. Lemoore L, 74-72 15 11 2 16
Dec 20 vs. Porterville W, 77-54 9 9 6 20
Dec 22 Copper Mountain W, 63-52 12 5 4 21
Dec 30 at Palomar L, 88-87 15 6 4 10
Jan 7 at Cerritos L, 84-70 16 7 4 14
Jan 9 at Long Beach W, 87-63 15 4 3 21
Jan 14 LA Harbor L, 77-65 13 5 7 13
Jan 16 LA Southwest W, 92-89 23 9 3 22
Jan 21 at Los Angeles City L, 72-67 9 15 3 14
Jan 23 LA Trade Tech L, 82-71 13 11 0 16
Jan 28 Mt. San Antonio L, 84-69 19 8 2 10
Jan 30 at East Los Angeles L, 71-68 12 10 2 18
Feb 4 Rio Hondo W, 92-84 21 10 7 22
Feb 6 Los Angeles City W, 77-60 11 9 1 8
Feb 11 at LA Trade Tech L, 99-92 15 8 10 16
Feb 13 at Mt. San Antonio L, 90-79 11 1 1 10
Feb 18 East Los Angeles L, 77-68 7 7 1 14
Feb 20 at Rio Hondo L, 95-87 19 11 3 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 San Bernardino Valley W, 82-79 19 1.147 0.042
Nov 13 Cypress L, 77-65 21 1.066 -0.138
Nov 15 Glendale L, 92-80 19 1.088 -0.181
Nov 21 at El Camino L, 63-55 19 0.780 -0.146
Nov 25 Compton L, 56-53 19 0.757 -0.043
Nov 29 at Cerro Coso L, 65-60 15 0.938 -0.025
Nov 30 vs. Palo Verde W, 97-72 20 1.260 0.376
Dec 5 vs. Victor Valley W, 72-58 13 0.954 0.165
Dec 6 vs. Palo Verde W, 93-80 19 1.148 0.160
Dec 7 vs. LA Harbor W, 66-64 8 0.868 0.043
Dec 19 vs. Lemoore L, 74-72 15 0.906 -0.049
Dec 20 vs. Porterville W, 77-54 12 1.242 0.357
Dec 22 Copper Mountain W, 63-52 14 0.887 0.144
Dec 30 at Palomar L, 88-87 24 1.055 0.019
Jan 7 at Cerritos L, 84-70 17 0.940 -0.188
Jan 9 at Long Beach W, 87-63 15 1.123 0.310
Jan 14 LA Harbor L, 77-65 13 0.903 -0.189
Jan 16 LA Southwest W, 92-89 15 1.143 0.002
Jan 21 at Los Angeles City L, 72-67 13 0.971 -0.029
Jan 23 LA Trade Tech L, 82-71 23 0.922 -0.164
Jan 28 Mt. San Antonio L, 84-69 17 0.914 -0.206
Jan 30 at East Los Angeles L, 71-68 16 1.023 -0.029
Feb 4 Rio Hondo W, 92-84 16 1.150 0.100
Feb 6 Los Angeles City W, 77-60 16 1.100 0.218
Feb 11 at LA Trade Tech L, 99-92 26 1.040 -0.079
Feb 13 at Mt. San Antonio L, 90-79 21 1.019 -0.214
Feb 18 East Los Angeles L, 77-68 16 0.944 -0.103
Feb 20 at Rio Hondo L, 95-87 16 0.978 -0.134
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 San Bernardino Valley W, 82-79 27-61 44.3 8-22 36.4 79.0
Nov 13 Cypress L, 77-65 27-61 44.3 9-23 39.1 77.0
Nov 15 Glendale L, 92-80 32-60 53.3 16-31 51.6 92.0
Nov 21 at El Camino L, 63-55 25-62 40.3 4-18 22.2 63.0
Nov 25 Compton L, 56-53 20-57 35.1 1-15 6.7 56.0
Nov 29 at Cerro Coso L, 65-60 23-60 38.3 5-22 22.7 65.0
Nov 30 vs. Palo Verde W, 97-72 27-69 39.1 5-13 38.5 72.0
Dec 5 vs. Victor Valley W, 72-58 23-68 33.8 3-17 17.6 58.0
Dec 6 vs. Palo Verde W, 93-80 23-56 41.1 13-30 43.3 80.0
Dec 7 vs. LA Harbor W, 66-64 27-68 39.7 5-13 38.5 64.0
Dec 19 vs. Lemoore L, 74-72 29-63 46.0 5-19 26.3 74.0
Dec 20 vs. Porterville W, 77-54 21-51 41.2 5-15 33.3 54.0
Dec 22 Copper Mountain W, 63-52 19-57 33.3 6-22 27.3 52.0
Dec 30 at Palomar L, 88-87 30-71 42.3 7-21 33.3 88.0
Jan 7 at Cerritos L, 84-70 33-69 47.8 10-21 47.6 84.0
Jan 9 at Long Beach W, 87-63 23-67 34.3 2-7 28.6 63.0
Jan 14 LA Harbor L, 77-65 28-62 45.2 10-21 47.6 77.0
Jan 16 LA Southwest W, 92-89 34-69 49.3 11-31 35.5 89.0
Jan 21 at Los Angeles City L, 72-67 26-58 44.8 7-24 29.2 72.0
Jan 23 LA Trade Tech L, 82-71 29-51 56.9 5-16 31.3 82.0
Jan 28 Mt. San Antonio L, 84-69 31-57 54.4 7-18 38.9 84.0
Jan 30 at East Los Angeles L, 71-68 26-63 41.3 6-22 27.3 71.0
Feb 4 Rio Hondo W, 92-84 28-66 42.4 5-20 25.0 84.0
Feb 6 Los Angeles City W, 77-60 22-55 40.0 6-21 28.6 60.0
Feb 11 at LA Trade Tech L, 99-92 29-64 45.3 12-24 50.0 99.0
Feb 13 at Mt. San Antonio L, 90-79 31-55 56.4 4-10 40.0 90.0
Feb 18 East Los Angeles L, 77-68 32-67 47.8 1-10 10.0 77.0
Feb 20 at Rio Hondo L, 95-87 37-62 59.7 8-16 50.0 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 San Bernardino Valley W, 82-79 13.0 20.0 33.0 -4.0
Nov 13 Cypress L, 77-65 18.0 22.0 40.0 -5.0
Nov 15 Glendale L, 92-80 7.0 27.0 34.0 9.0
Nov 21 at El Camino L, 63-55 18.0 30.0 48.0 -12.0
Nov 25 Compton L, 56-53 10.0 29.0 39.0 8.0
Nov 29 at Cerro Coso L, 65-60 11.0 19.0 30.0 8.0
Nov 30 vs. Palo Verde W, 97-72 1.0 15.0 16.0 39.0
Dec 5 vs. Victor Valley W, 72-58 7.0 24.0 31.0 14.0
Dec 6 vs. Palo Verde W, 93-80 4.0 24.0 28.0 14.0
Dec 7 vs. LA Harbor W, 66-64 12.0 31.0 43.0 -1.0
Dec 19 vs. Lemoore L, 74-72 16.0 32.0 48.0 -1.0
Dec 20 vs. Porterville W, 77-54 5.0 22.0 27.0 9.0
Dec 22 Copper Mountain W, 63-52 5.0 29.0 34.0 15.0
Dec 30 at Palomar L, 88-87 10.0 26.0 36.0 9.0
Jan 7 at Cerritos L, 84-70 17.0 29.0 46.0 -10.0
Jan 9 at Long Beach W, 87-63 9.0 23.0 32.0 26.0
Jan 14 LA Harbor L, 77-65 11.0 27.0 38.0 -6.0
Jan 16 LA Southwest W, 92-89 17.0 17.0 34.0 -1.0
Jan 21 at Los Angeles City L, 72-67 12.0 26.0 38.0 1.0
Jan 23 LA Trade Tech L, 82-71 8.0 31.0 39.0 -12.0
Jan 28 Mt. San Antonio L, 84-69 10.0 25.0 35.0 -2.0
Jan 30 at East Los Angeles L, 71-68 20.0 25.0 45.0 -19.0
Feb 4 Rio Hondo W, 92-84 15.0 18.0 33.0 14.0
Feb 6 Los Angeles City W, 77-60 8.0 24.0 32.0 -2.0
Feb 11 at LA Trade Tech L, 99-92 10.0 31.0 41.0 -1.0
Feb 13 at Mt. San Antonio L, 90-79 9.0 21.0 30.0 -8.0
Feb 18 East Los Angeles L, 77-68 17.0 36.0 53.0 -21.0
Feb 20 at Rio Hondo L, 95-87 6.0 31.0 37.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 San Bernardino Valley W, 82-79 12.0 7.0 0.0 13.0
Nov 13 Cypress L, 77-65 8.0 4.0 3.0 18.0
Nov 15 Glendale L, 92-80 10.0 7.0 6.0 25.0
Nov 21 at El Camino L, 63-55 15.0 10.0 4.0 10.0
Nov 25 Compton L, 56-53 11.0 5.0 6.0 11.0
Nov 29 at Cerro Coso L, 65-60 8.0 6.0 3.0 7.0
Nov 30 vs. Palo Verde W, 97-72 5.0 2.0 0.0 16.0
Dec 5 vs. Victor Valley W, 72-58 6.0 6.0 5.0 7.0
Dec 6 vs. Palo Verde W, 93-80 15.0 5.0 0.0 9.0
Dec 7 vs. LA Harbor W, 66-64 18.0 6.0 4.0 11.0
Dec 19 vs. Lemoore L, 74-72 19.0 6.0 10.0 13.0
Dec 20 vs. Porterville W, 77-54 11.0 5.0 0.0 12.0
Dec 22 Copper Mountain W, 63-52 12.0 7.0 7.0 19.0
Dec 30 at Palomar L, 88-87 9.0 9.0 6.0 11.0
Jan 7 at Cerritos L, 84-70 15.0 9.0 3.0 18.0
Jan 9 at Long Beach W, 87-63 8.0 10.0 4.0 8.0
Jan 14 LA Harbor L, 77-65 13.0 7.0 3.0 20.0
Jan 16 LA Southwest W, 92-89 17.0 17.0 4.0 24.0
Jan 21 at Los Angeles City L, 72-67 19.0 6.0 4.0 15.0
Jan 23 LA Trade Tech L, 82-71 18.0 10.0 4.0 10.0
Jan 28 Mt. San Antonio L, 84-69 18.0 11.0 5.0 12.0
Jan 30 at East Los Angeles L, 71-68 17.0 5.0 8.0 17.0
Feb 4 Rio Hondo W, 92-84 15.0 14.0 2.0 19.0
Feb 6 Los Angeles City W, 77-60 15.0 5.0 0.0 11.0
Feb 11 at LA Trade Tech L, 99-92 14.0 10.0 4.0 17.0
Feb 13 at Mt. San Antonio L, 90-79 9.0 3.0 3.0 14.0
Feb 18 East Los Angeles L, 77-68 15.0 4.0 2.0 9.0
Feb 20 at Rio Hondo L, 95-87 21.0 11.0 2.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 San Bernardino Valley W, 82-79 18.0 1.105 0.042
Nov 13 Cypress L, 77-65 18.0 1.203 -0.138
Nov 15 Glendale L, 92-80 17.0 1.269 -0.181
Nov 21 at El Camino L, 63-55 19.0 0.926 -0.146
Nov 25 Compton L, 56-53 20.0 0.800 -0.043
Nov 29 at Cerro Coso L, 65-60 0.0 0.963 -0.025
Nov 30 vs. Palo Verde W, 97-72 0.0 0.883 0.376
Dec 5 vs. Victor Valley W, 72-58 12.0 0.789 0.165
Dec 6 vs. Palo Verde W, 93-80 16.0 0.988 0.160
Dec 7 vs. LA Harbor W, 66-64 17.0 0.826 0.043
Dec 19 vs. Lemoore L, 74-72 14.0 0.955 -0.049
Dec 20 vs. Porterville W, 77-54 8.0 0.885 0.357
Dec 22 Copper Mountain W, 63-52 18.0 0.743 0.144
Dec 30 at Palomar L, 88-87 18.0 1.035 0.019
Jan 7 at Cerritos L, 84-70 19.0 1.128 -0.188
Jan 9 at Long Beach W, 87-63 16.0 0.813 0.310
Jan 14 LA Harbor L, 77-65 19.0 1.092 -0.189
Jan 16 LA Southwest W, 92-89 24.0 1.141 0.002
Jan 21 at Los Angeles City L, 72-67 14.0 1.000 -0.029
Jan 23 LA Trade Tech L, 82-71 14.0 1.086 -0.164
Jan 28 Mt. San Antonio L, 84-69 17.0 1.120 -0.206
Jan 30 at East Los Angeles L, 71-68 13.0 1.052 -0.029
Feb 4 Rio Hondo W, 92-84 13.0 1.050 0.100
Feb 6 Los Angeles City W, 77-60 13.0 0.882 0.218
Feb 11 at LA Trade Tech L, 99-92 21.0 1.119 -0.079
Feb 13 at Mt. San Antonio L, 90-79 15.0 1.233 -0.214
Feb 18 East Los Angeles L, 77-68 12.0 1.048 -0.103
Feb 20 at Rio Hondo L, 95-87 9.0 1.111 -0.134
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 763-1812 42.1 224-684 32.7 356-509 69.9 75.2
Conference 10 281-665 42.3 89-269 33.1 119-160 74.4 77.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 304-733 41.5 101-294 34.4 168-234 71.8 73.1
Away 10 269-651 41.3 79-243 32.5 135-179 75.4 75.2
Neutral 6 190-428 44.4 44-147 29.9 53-96 55.2 79.5
 
Wins 11 338-717 47.1 85-244 34.8 137-204 67.2 81.6
Losses 17 425-1095 38.8 139-440 31.6 219-305 71.8 71.1
 
November 7 172-422 40.8 57-172 33.1 91-135 67.4 70.3
December 7 208-488 42.6 44-157 28.0 70-117 59.8 75.7
January 8 203-493 41.2 66-183 36.1 117-157 74.5 73.6
February 6 180-409 44.0 57-172 33.1 78-100 78.0 82.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 25.6 38.5 2.1
Conference 10 11.7 21.4 33.1 -5.2
Exhibition - - - - -
 
Home 12 12.0 24.4 36.4 -0.6
Away 10 12.2 25.3 37.5 -0.8
Neutral 6 15.8 28.7 44.5 12.3
 
Wins 11 13.5 28.9 42.4 11.2
Losses 17 12.5 23.5 36.1 -3.8
 
November 7 13.7 26.7 40.4 6.1
December 7 14.3 29.4 43.7 8.4
January 8 12.4 23.1 35.5 -2.9
February 6 11.0 23.3 34.3 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.5 7.4 3.6 16.0
Conference 10 13.7 7.9 3.4 14.7
Exhibition - - - - -
 
Home 12 14.0 8.2 3.5 15.6
Away 10 14.1 7.9 4.1 15.0
Neutral 6 11.7 5.0 3.2 18.3
 
Wins 11 13.7 7.6 2.4 18.3
Losses 17 13.4 7.2 4.5 14.5
 
November 7 13.4 5.9 3.1 16.1
December 7 11.6 6.3 4.6 16.7
January 8 15.0 9.4 4.4 16.0
February 6 14.0 7.8 2.2 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.0 1.010 -0.000
Conference 10 18.0 1.007 -0.067
Exhibition - - - -
 
Home 12 17.3 1.003 -0.043
Away 10 18.2 0.990 -0.051
Neutral 6 14.5 1.058 0.168
 
Wins 11 15.2 1.092 0.171
Losses 17 18.2 0.957 -0.111
 
November 7 18.9 1.009 -0.009
December 7 15.0 1.005 0.110
January 8 16.1 0.994 -0.059
February 6 18.5 1.038 -0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 762-1729 44.1 186-542 34.3 75.0
Conference 10 291-598 48.7 61-181 33.7 81.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 329-723 45.5 85-250 34.0 75.8
Away 10 283-631 44.8 65-185 35.1 79.0
Neutral 6 150-375 40.0 36-107 33.6 67.0
 
Wins 11 274-687 39.9 69-211 32.7 68.6
Losses 17 488-1042 46.8 117-331 35.3 79.2
 
November 7 181-430 42.1 48-144 33.3 72.0
December 7 172-434 39.6 44-137 32.1 67.1
January 8 230-496 46.4 58-160 36.3 77.8
February 6 179-369 48.5 36-101 35.6 84.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.9 25.5 36.4 2.1
Conference 10 11.5 26.8 38.3 -5.2
Exhibition - - - - -
 
Home 12 11.6 25.4 37.0 -0.6
Away 10 12.2 26.1 38.3 -0.8
Neutral 6 7.5 24.7 32.2 12.3
 
Wins 11 8.7 22.5 31.2 11.2
Losses 17 12.4 27.5 39.8 -3.8
 
November 7 11.1 23.1 34.3 6.1
December 7 8.4 26.9 35.3 8.4
January 8 13.0 25.4 38.4 -2.9
February 6 10.8 26.8 37.7 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.3 7.3 3.2 14.2
Conference 10 16.1 9.0 3.0 14.6
Exhibition - - - - -
 
Home 12 13.7 6.6 3.2 15.9
Away 10 13.5 7.5 3.5 13.9
Neutral 6 12.3 8.3 2.8 11.3
 
Wins 11 12.2 7.4 3.4 13.5
Losses 17 14.1 7.2 3.1 14.6
 
November 7 9.9 5.4 3.0 14.3
December 7 12.9 7.3 3.1 11.7
January 8 15.6 8.6 3.0 15.5
February 6 14.8 7.7 3.8 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.8 1.010 -0.000
Conference 10 14.1 1.073 -0.067
Exhibition - - - -
 
Home 12 16.9 1.047 -0.043
Away 10 14.4 1.041 -0.051
Neutral 6 11.2 0.889 0.168
 
Wins 11 14.1 0.921 0.171
Losses 17 15.2 1.068 -0.111
 
November 7 13.1 1.018 -0.009
December 7 14.7 0.894 0.110
January 8 17.0 1.053 -0.059
February 6 13.8 1.078 -0.040
Attendance Statistics
Date Opponent Score Attend
Nov 4 San Bernardino Valley W, 82-79 0
Nov 13 Cypress L, 77-65 150
Nov 15 Glendale L, 92-80 125
Nov 21 at El Camino L, 63-55 34
Nov 25 Compton L, 56-53 42
Nov 29 at Cerro Coso L, 65-60 0
Nov 30 vs. Palo Verde W, 97-72 25
Dec 5 vs. Victor Valley W, 72-58 0
Dec 6 vs. Palo Verde W, 93-80 0
Dec 7 vs. LA Harbor W, 66-64 0
Dec 19 vs. Lemoore L, 74-72 50
Dec 20 vs. Porterville W, 77-54 50
Dec 22 Copper Mountain W, 63-52 75
Dec 30 at Palomar L, 88-87 0
Jan 7 at Cerritos L, 84-70 0
Jan 9 at Long Beach W, 87-63 102
Jan 14 LA Harbor L, 77-65 0
Jan 16 LA Southwest W, 92-89 100
Jan 21 at Los Angeles City L, 72-67 0
Jan 23 LA Trade Tech L, 82-71 0
Jan 28 Mt. San Antonio L, 84-69 114
Jan 30 at East Los Angeles L, 71-68 0
Feb 4 Rio Hondo W, 92-84 0
Feb 6 Los Angeles City W, 77-60 113
Feb 11 at LA Trade Tech L, 99-92 0
Feb 13 at Mt. San Antonio L, 90-79 0
Feb 18 East Los Angeles L, 77-68 287
Feb 20 at Rio Hondo L, 95-87 0